Electrical Characteristics | ||||
Maximum Power(Pmax) | 50W | 100W | 150W | 200W |
Max-power Voltage(Vmp) | 18.30V | 18.30V | 18.30V | 18.30V |
Max-power Current(mp) | 2.73A | 5.46A | 8.20A | 10.92A |
Open-circuit Voltage (Voc) | 21.96V | 21.96V | 21.96V | 21.96V |
Short-circuit Current (Isc) | 2.90A | 5.79A | 8.69A | 11.57A |
Unfold size | 360*395*50mm | 535*565*50mm | 535*725*60mm | 705*725*60mm |
Folded size | 720*395*25mm | 1070*565*25mm | 1070*725*30mm | 1410*725*30mm |
Cell Eficiency | 22% | |||
Output power tolerance | 士5% | |||
Operating Temperature | -40C~+85C | |||
*STC condition: 1000 W/m2,1.5AM and 25C cell temperature. |
SpecificationsCell Type | |
Cell Type | Mono166*166mm |
Front Cover | 3.2mm tempered glass |
Frame Material | Anodized aluminium alloy |
Junction Box | IP65 rated |
Cable and Connector: | 4mm2, Length 7o0mm+MC4 |